First Name | Last Name | Grade |
Sydney | Cato | 8 |
Allison | Glendening | 8 |
Amelia | Lewis | 8 |
Abigail | Schrauben | 8 |
Isabelle | Schrauben | 8 |
Leah | Brucal | 11 |
Melanie | Kibler * | 12 |
Bailey | Siglow | 12 |
* denotes Captain |
Head Coach: Dr. Marco Tomasi
BCS 1st Team All-Conference - Melanie Kibler, Bailey Siglow
First Name | Last Name | Grade | |
Algis | Baliunas | 8 | |
Matthew | Lage | 8 | |
Ronan | Marsh | 8 | |
Owen | McLoughlin | 8 | |
Nathan | Poll | 8 | |
Lucas | Wielens | 8 | |
Braden | Warner | 9 | |
Joshton | Szczepanski | 10 | |
Michael | Golden * | 11 | |
Nathaniel | Green | 11 | |
Jonghyuk | Park | 11 | |
Matthew | Warner | 11 | |
Benjamin | Johnston * | 12 | |
* denotes Captain |
Head Coach: Dr. Marco Tomasi
BCS 1st Team All-Conference - Benjamin Johnston