First Name | Last Name | Grade | Position | School |
Cristina | Avello | 9 | M/D | LMC |
Cynthia | Stutz | 9 | M/G | LMC |
Aspen | Zencka | 9 | M/D | LMC |
Chloe | Mills | 10 | D | LMC |
Holly | Starr | 10 | M/F | LMC |
Carolyn | Deneau | 11 | F | CSA |
Celeste | Herrera | 11 | M/D | LMC |
Grace | Howard | 11 | D | LMC |
Sarah | Jannings | 11 | G | LMC |
Hattie | Latham * | 11 | M | LMC |
Maggie | Tidey | 11 | F | LMC |
Claire | Duris | 12 | D | LMC |
Ashley | Herrera | 12 | M | LMC |
Kathleen | Krieger * | 12 | M/F | LMC |
Elena | Proos * | 12 | M/D | LMC |
Hayden | Starr | 12 | M | LMC |
* denotes Captain |
Head Coach: Jayme Cox
Thank you Countryside Academy!
BCS 1st Team All-Conference
Claire Duris, Ashley Herrera, Kathleen Krieger, Elena Proos, Hayden Starr