First Name | Last Name | Grade | Position | School |
Camron | Preciado | 9 | OF | LMC |
Noah | Siglow | 9 | OF | LMC |
William | Wertheimer | 9 | OF / 1B | LMC |
Paul | Yurewicz | 9 | OF | LMC |
Jeovany | Gonzalez | 10 | OF | CSA |
Jackson | Jollay | 10 | IF / P | LMC |
Harrison | Lewis | 10 | OF / P | LMC |
Jamere | Matlock | 10 | 3B / P | CSA |
Diego | Nerio | 10 | 1B / P | LMC |
Nathaniel | Green | 11 | OF / C / P | LMC |
Jonathon | Jollay | 11 | C / 1B | LMC |
Jacob | Koenig * | 12 | 2B / P | LMC |
John | Mansfield * | 12 | SS / P | LMC |
* denotes Captain |
Head Coach: Dane Nelson
Assistant Coaches: Sean Juza & Charles Fleenor
Thank you Countryside Academy!