Jersey | First Name | Last Name |
24 | Kalen | Loebach |
31 | Samuel | Zarotney |
32 | Connor | Siglow |
33 | Thomas | Cullen |
34 | Harrison | Horvath |
35 | Billy | Boston |
41 | Benjamin | Jollay |
Head Coach – John Martin
Jersey | First Name | Last Name |
1 | Konrad | Cordes |
2 | Nathan | Story |
5 | Joseph | Zarotney |
10 | Bradyn | Harper |
11 | Hudson | Corning |
12 | Eli | McLoughlin |
14 | Dominic | Baranek |
20 | Lane | Stewart |
21 | Dylan | Sargent |
22 | Evan | Watts |
Head Coach – Michael Romeo