Jersey | First Name | Last Name |
22 | Ronan | Marsh |
23 | Harmanjit | Singh |
24 | Matthew | Lage |
33 | Owen | McLoughlin |
34 | Anthony | Grady |
35 | Luke | Milanowski |
40 | Bradley | Mills |
41 | Lucas | Wielens |
43 | Nathan | Poll |
Head Coach – John Martin
Assistant Coach - Emily McLoughlin
Jersey | First Name | Last Name |
2 | Kaleb | Bishop |
4 | Connor | Siglow |
5 | Benjamin | Jollay |
10 | William | Hundt |
11 | Kalen | Loebach |
12 | Samuel | Zarotney |
14 | Jacob | Stecker |
15 | Thomas | Cullen |
20 | Harrison | Horvath |
21 | Nathan | Whitfield |
31 | Billy | Boston |
32 | Connor | Johnstone |
Head Coach – Michael Romeo