First Name | Last Name | Grade |
Madison | Fraser | 6 |
LillieAnna | Hew Len | 6 |
Greta | Howe | 6 |
Zion | Leonfils | 6 |
Sadie | Loebach | 6 |
Giavanna | Munafo | 6 |
Gwendolynn | Schmidtman | 6 |
Lexi | White | 6 |
Aribel | Mills | 7 |
Lila | Baliunas | 8 |
Hannah | Hysell | 8 |
Rachel | Kalamaros | 8 |
Josephine | Marsh | 8 |
Lily | Wielens | 8 |
Head Coach: Denver Borst
First Name | Last Name | Grade |
Connor | Banyon | 6 |
Rowan | Banyon | 6 |
Xavier | Contardo | 6 |
Robert | Frank | 6 |
Anthony | Jasheway | 6 |
Eli | McLoughlin | 6 |
Dylan | Sargent | 6 |
Billy | Boston | 7 |
Harrison | Horvath | 7 |
Benjamin | Jollay | 7 |
Connor | Siglow | 7 |